| N.C.C. Picknmixers | Wondering Wizards | ||
|---|---|---|---|
| Paul Grigson | 0 | 1 | Richard Evans |
| Steven Lemmon | 0 | 1 | Craig Gabbatiss |
| Jordan Lemmon | 0 | 1 | Will Hall |
| Steve L Flurrie | 1 | 0 | Richard Knights |
| Craig Gray | 0 | 1 | Andy Haynes |
| Paul Grigson | 1 | 0 | Richard Evans |
| Steven Lemmon | 1 | 0 | Craig Gabbatiss |
| Jordan Lemmon | 1 | 0 | Richard Knights |
| Steve L Flurrie | 0 | 1 | Will Hall |
| Craig Gray | 1 | 0 | Andy Haynes |
| Paul Grigson | 1 | 0 | Chris. Rodgers |
| Steven Lemmon | 0 | 1 | Will Hall |
| Jordan Lemmon | 1 | 0 | Richard Evans |
| Steve L Flurrie | 1 | 0 | Richard Knights |
| Craig Gray | 0 | 1 | Andy Haynes |
| Jordan Lemmon | 1 | 0 | Craig Gabbatiss |
| Steve L Flurrie | 1 | 0 | Will Hall |
| Paul Grigson | 0 | 1 | Richard Evans |
| Craig Gray | 0 | 1 | Andy Haynes |
| Final score | 10 | 9 | |
| Future match Wondering Wizards 13-6 N.C.C. Picknmixers |
|||