| Wondering Wizards | N.C.C. Picknmixers | ||
|---|---|---|---|
| Craig Gabbatiss | 1 | 0 | Craig Gray |
| Richard Knights | 0 | 1 | Steve L Flurrie |
| Will Hall | 1 | 0 | Steven Lemmon |
| Lawson Cresswell | 1 | 0 | Jordan Lemmon |
| Andy Haynes | 1 | 0 | S. Sexton |
| Chris. Rodgers | 1 | 0 | Karl Goreham |
| Craig Gabbatiss | 1 | 0 | Paul Grigson |
| Will Hall | 1 | 0 | Steve L Flurrie |
| Lawson Cresswell | 1 | 0 | S. Sexton |
| Andy Haynes | 0 | 1 | Jordan Lemmon |
| Richard Knights | 1 | 0 | Craig Gray |
| Chris. Rodgers | 1 | 0 | Steven Lemmon |
| Craig Gabbatiss | 0 | 1 | Karl Goreham |
| Lawson Cresswell | 1 | 0 | Paul Grigson |
| Will Hall | 0 | 1 | Jordan Lemmon |
| Richard Knights | 0 | 1 | Steve L Flurrie |
| Andy Haynes | 1 | 0 | Karl Goreham |
| Chris. Rodgers | 0 | 1 | Paul Grigson |
| Will Hall | 1 | 0 | Craig Gray |
| Final score | 13 | 6 | |
| Previous match N.C.C. Picknmixers 10-9 Wondering Wizards |
|||