| Rileys Miss Q'S | Rose Crown | ||
|---|---|---|---|
| Jack Kerton | 1 | 0 | W. Aldred |
| Stuart Thompson | 0 | 1 | R. Crabb |
| Jack Thompson | 1 | 0 | T. Granger |
| Gerry Brown | 0 | 1 | G. Aldred |
| Fane Morton | 0 | 1 | Zak Mamood |
| M. Hardy | 1 | 0 | W. Aldred |
| Matthew Brown | 1 | 0 | R. Crabb |
| Jack Kerton | 1 | 0 | T. Granger |
| Stuart Thompson | 1 | 0 | G. Aldred |
| Jack Thompson | 1 | 0 | Zak Mamood |
| M. Hardy | 0 | 1 | W. Aldred |
| Jack Thompson | 0 | 1 | R. Crabb |
| Fane Morton | 0 | 1 | T. Granger |
| Gerry Brown | 1 | 0 | G. Aldred |
| Matthew Brown | 1 | 0 | Zak Mamood |
| Fane Morton | 0 | 1 | W. Aldred |
| Matthew Brown | 0 | 1 | R. Crabb |
| M. Hardy | 1 | 0 | T. Granger |
| Gerry Brown | 1 | 0 | Zak Mamood |
| Final score | 11 | 8 | |
| Previous match Rose Crown 5-14 Rileys Miss Q'S |
|||