Norwich Tunmore Winter League 2022-2023

« Prev   Next »

Matrix for Division 2
  1 2 3 4 5 6 7 8 9 10 11 12
 1. Pinches Trottstars   9-6 10-5 10-5 9-6 11-4 12-3 9-6 13-2 10-5 9-6
 2. William Iv 7-8   9-6 9-6 11-4 7-8 11-4 10-5 5-10 5-10 11-4
 3. Sprowston Old Timers 4-11 10-5   9-6 6-9 8-7 3-12 10-5 12-3 7-8 5-10
 4. Horsford S.C. 5-10 4-11 7-8   7-8 8-7 6-9 14-1 6-9 8-7 8-7
 5. Rileys Exiles 5-10 11-4 11-4 12-3   10-5 11-4 11-4 10-5 9-6 9-6
 6. N.C.C. Allsorts 4-11 9-6 8-7 9-6 8-7   8-7 10-5 9-6 8-7 5-10
 7. Pinches Misfits 6-9 6-9 6-9 10-5 5-10 7-8   10-5 10-5 5-10 6-9
 8. Woodside Suspects 5-10 4-11 6-9 6-9 5-10 5-10 6-9   6-9 6-9 2-13
 9. Bye 1  
10. Rileys Next In Cue 7-8 5-10 8-7 10-5 5-10 6-9 10-5 7-8   7-8 3-12
11. Silver Fockers 6-9 6-9 10-5 5-10 6-9 11-4 7-8 5-10 10-5   7-8
12. Pinches Pockets 7-8 8-7 9-6 10-5 5-10 8-7 7-8 13-2 6-9 8-7  

RedsealSWRedsealSW version 4.5.4.F on 19/09/2023 at 11:26:49