Norwich Pool League

« Prev   Next »

Matrix for Division 2
  1 2 3 4 5 6 7 8 9 10 11 12
 1. William Iv   6-13 13-6 8-11 11-8 13-6 8-11   8-11 6-13 6-13 11-8
 2. Pinches Bar Stewards 16-3   13-6 12-7 11-8 12-7 12-7   14-5 8-11 14-5 17-2
 3. Spixworth S.C. Ind 11-8 8-11   4-15 8-11 14-5 14-5   12-7 11-8 11-8 12-7
 4. Rileys Battlers 10-9 9-10 13-6   12-7 11-8 11-8   11-8 6-13 11-8 9-10
 5. Pinches Misfits 10-9 7-12 12-7 4-15   10-9 11-8   10-9 10-9 11-8 10-0
 6. Sprowston Old Timers 13-6 9-10 5-14 7-12 8-11   8-11   12-7 10-9 9-10 11-8
 7. Horsford S.C. 9-10 9-10 11-8 6-13 10-9 12-7     8-11 8-11 9-10 12-7
 8. Wrestlers                        
 9. Silver Fockers 12-7 7-12 10-9 12-7 13-6 10-9 8-11     6-13 13-6 11-8
10. Pinches Pockets 13-6 10-9 10-9 12-7 10-9 13-6 12-7   11-8   13-6 16-3
11. N.C.C. Commoners 10-9 8-11 13-6 6-13 10-9 6-13 9-10   13-6 4-15   10-9
12. N.C.C. Allsorts 10-9 5-14 9-10 5-14 6-13 12-7 8-11   9-10 4-15 7-12  

RedsealSWRedsealSW version 4.6.49.F on 28/09/2024 at 14:37:27